紫雾星河

紫雾星河

$0.00
Skip to product information
紫雾星河

紫雾星河

$0.00

Size Chart 

Top Size Reference

Size Shoulder Width Bust Sleeve Opening Length Waist
S 16.93 33.86-35.43 7.48 21.26 29.92-32.28
M 17.32 34.65-36.22 7.87 21.85 30.31-32.68
L 17.72 35.43-37.01 8.27 22.44 30.71-33.07
XL 18.11 36.22-37.80 8.66 23.03 31.10-33.46

 

Skirt Size Reference

Size Waist Hips Length
S 25.98-27.56 34.65-36.22 32.68
M 26.38-27.95 35.43-37.01 33.27
L 26.77-28.35 36.22-37.80 33.86
XL 27.17-28.74 37.01-38.58 34.45

 

0.79-1.97 inch manual measurement deviation is normal

 

You may also like