初秋柔光

初秋柔光

$0.00
Skip to product information
初秋柔光

初秋柔光

$0.00

Garment Size Reference Chart

Top

Top Size Shoulder (in) Bust (in) Armhole (in) Sleeve Length (in) Dress Length (in) Waist (in)
S 14.57 35.43-37.01 8.27 23.23 21.26 29.13-30.71
M 14.96 36.22-37.80 8.66 23.23 21.85 29.53-31.10
L 15.35 37.01-38.58 9.06 23.23 22.44 29.92-31.50
XL 15.75 37.80-39.37 9.45 23.23 23.03 30.31-31.89

 

Skirt

Skirt Size Waist (in) Hip (in) Skirt Length (in)
S 25.98-27.56 33.86-35.43 31.50
M 26.38-27.95 34.65-36.22 32.09
L 26.77-28.35 35.43-37.01 32.68
XL 27.17-28.74 36.22-37.80 33.27

 

Note: Manual flat measurement, 0.79-1.97 inches tolerance is normal, for reference only

You may also like