花汐漫野

花汐漫野

$0.00
Skip to product information
花汐漫野

花汐漫野

$0.00

Detailed Size Reference Chart

Top Size

Size Shoulder Width (in) Chest Circumference (in) Sleeve Opening (in) Sleeve Length (in) Body Length (in) Waist Circumference (in)
S 14.57 35.43-37.01 8.27 22.44 19.69 32.28-33.86
M 14.96 36.22-37.80 8.66 22.83 20.28 32.68-34.25
L 15.35 37.01-38.58 9.06 23.23 20.87 33.07-34.65
XL 15.75 37.80-39.37 9.45 23.62 21.46 33.46-35.04

 

Skirt Size

Size Waist Circumference (in) Hip Circumference (in) Skirt Length (in)
S 25.98-27.56 35.43-37.01 31.10
M 26.38-27.95 36.22-37.80 31.69
L 26.77-28.35 37.01-38.58 32.28
XL 27.17-28.74 37.80-39.37 32.87

 

Note: All manual measurements, 0.79-1.97 inches normal tolerance allowed.

You may also like