翩迁蝶影

翩迁蝶影

$0.00
Skip to product information
翩迁蝶影

翩迁蝶影

$0.00

Size Chart

Top Size

Top Size Shoulder Bust Armhole Sleeve Length Waist
S 14.57 33.86-35.43 8.66 9.45 20.87 29.92-31.50
M 15.00 34.65-36.22 9.06 9.84 21.46 30.31-31.89
L 15.35 35.43-37.01 9.45 10.24 22.05 30.71-32.28
XL 15.75 36.22-37.80 9.84 10.63 22.64 31.10-32.68

Skirt Size

Skirt Size Waist Hip Skirt Length
S 25.98-27.56 41.73-43.31 32.68
M 26.38-27.95 42.52-44.09 33.27
L 26.77-28.35 43.31-44.88 33.86
XL 27.17-28.74 44.09-45.67 34.45

 

Note: 0.79-1.97 inch allowed deviation from manual flat measurement

 

You may also like