Skip to product information
柠檬巴洛克
$0.00
Size Chart
Top Size Reference
| Top Size | Shoulder Width | Bust | Sleeve Opening | Sleeve Length | Garment Length | Waist |
|---|---|---|---|---|---|---|
| S | 14.57 | 35.43-37.01 | 8.27 | 9.06 | 20.47 | 30.71-32.28 |
| M | 14.57 | 36.22-37.80 | 8.66 | 9.45 | 21.06 | 31.10-32.68 |
| L | 14.57 | 37.01-38.58 | 9.06 | 9.84 | 21.65 | 31.50-33.07 |
| XL | 14.57 | 37.80-39.37 | 9.45 | 10.24 | 22.24 | 31.89-33.46 |
Skirt Size Reference
| Skirt Size | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 25.98-27.56 | 43.31 | 31.89 |
| M | 26.38-27.95 | 44.09 | 32.48 |
| L | 26.77-28.35 | 44.88 | 33.07 |
| XL | 27.17-28.74 | 45.67 | 33.66 |
Tolerance of 0.79-1.97 inches exists due to manual measurement